Page & Location | Correction | Reporter & School |
---|---|---|
p.44; line 5 under The Mode | End sentence with " amounts just once except for $5.25, which occurred twice." | Myrtle Sample Cal State Univ. - San Bernardino |
54; Line 5 of first paragraph | Change story to stories | Elizabeth Davis Hendrix College |
74; 3rd line above Clue to Future | Change texts to tests | Author |
77; Line 6 under Variability | Change sentence to "The whiskers extend from the box to the most distant score that is not an outlier." | Patrick LaShell |
83; Table 5.3 | Dot for Men should be above 70 | Author |
86; Line 3 | Change Girls to Girl | Author |
104; Figure 6.7; right side | Change shaded portion from .48 to .52 Change unshaded portion from .52 to .48 |
Dave Crowley Washington University in St. Louis |
115; Line 2 above Error Detection | Change et at. to et al. | Author |
116; 3rd line from bottom | Highlight formula for Y(hat) | Author |
126; Figure 7.1 | Figure 7.1 should be bar graph | Sharon Roberts Northeastern State University |
129; Figure 7.3 | Figure 7.3 should be bar graph | Sharon Roberts Northeastern State University |
171; 6th line from bottom | Change sample to population | Author |
179; Table 9.2 | Conceptual error | Billy Pizer Duke University |
186; Line 7 | Add comma and space after ρ | Author |
221; Line 8 after Random Assignment | for should be in italics | Author |
234; Line 4 from bottom | Change ∞ to 1 | Author |
261; Line 2 above PROBLEMS |
Highlight formula for SSerror | Author |
282; 2nd heading | Change Between-cells sums to Between-cells sum |
Author |
294; last problem | Change 12.16 to 13.16 | Lauren DeLano Hendrix College |
298; Key Terms | Change Between-cells sums to Between-cells sum |
Author |
301; Line 1 | Add missing quotation mark just before 55.4 | Author |
301; Line 7 | Change 40 to 46 and two-thirds to 71 percent | Author |
301; Footnote, Line 2 | Change Tasking to Taking | Author |
306; Line 6 of Interpretation section |
Change (.40 and .67) to (.71 and .46) | Bogdan Kostic Missouri State University |
306; Line 8 of Interpretation section |
Separate risky and experiments with a space | Author |
312; footnote | Change In away to In a way | Kevin Spatz Hendrix College |
318; Line 22 | Change cateogies to categories | Johnny English Hendrix College |
345; Line 5 | Remove a repeated "that" | Johnny English Hendrix College |
420; Problem 2.6; Women | Points for heights of 59, 60, & 62 are misplaced on the graph of women heights | Elizabeth Budd Washington University in St. Louis |
420; Problem 2.6; Men | Points for heights of 67, 68, 70, 73, & 75 are misplaced on the graph of men heights | Bogdan Kostic Missouri State University |
420; Problem 2.8 | Both Graph X and Graph Y should have dots at the extremes: 0 & 55 for X and 16 & 58 for Y | Jennifer Peszka Hendrix College |
423; Problem 3.11 | Change $24 to $22. Median = $22 | Dave Crowley Washington University in St. Louis |
432 | Change Problem 6.24 to Problem 6.25 | Author |
434; Problem 7.28 | z = 3.33 is the same as z = -3.33 in Problem 7.17a. The different proportions (.0005 and .0004) reveal inconsistency by the textbook author. | Myrtle Sample Cal State Univ. - San Bernardino |
436; 9th line from bottom, right side | Change 7.30 to 8.29 | Author |
438; Problem 9.17 (f) | Change 2.423 to 2.403 Change Retain to Reject Change p > .02 to p < .02 |
Kristin Layous University of California, Riverside |
445; Problem 10.30 | The unequal-N formula for SEdiff should be used rather than the equal-N formula. SEdiff= 0.773 | Dave Crowley Washington University in St. Louis |